This was the smallest of the famous sleeve-valve engined Daimlers and was made only in 1911. Known as the type A12, with an engine of 1.7 litres, this car had an unusual feature of Rudge-Whitworth wire wheels as standard equipment. |
Daimler Motor Company Limited, was an independent British motor vehicle manufacturer founded in London in 1896 by HJ Lawson, with its manufacturing base in Coventry. The company bought the right to use the Daimler name simultaneously from Gottlieb Daimler and Daimler-Motoren-Gesellschaft of Cannstatt, Germany. The company has built cars but is best known for the Daimler buses that have been built in large numbers. The brand has changed hands many times and is now owned by Tata.
|
Yellow Body; Black Chassis; Black Seats |
Yellow Body; Black Chassis; Red Seats |
Mid Blue Body; Powder Blue Chassis; Brown Seats, from the 1984 Connoisseurs Collection |
Maroon, Gold Trim, from the 1996 Matchbox Collectibles 40th Anniversary Collection |
|
Baseplate Type A |
Baseplate Type B |
Baseplate Type C |
Baseplate Type D |
Baseplate Type E |
Baseplate Type F |
Baseplate Type G |
Baseplate Type H |
Steering Wheel |
Spare Wheel Recess |
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Seats | Grille | Steering Wheel | Spare Wheel Recess Type | Wheels | Plated Parts | Baseplate Type | Baseplate | Rarity | Box |
| 1 | 1966 | Yellow body, glossy black chassis | Black | Black | 5 spoke | 1 | Brass 26 spoke 13mm diameter | Brass | A | LESNEY ENGLAND | D | E |
| 2 | Yellow body, glossy black chassis | Dark red | Black | 5 spoke | 1 | Brass 26 spoke 13mm diameter | Brass | A | LESNEY ENGLAND | D | E | |
| 3 | Yellow body, glossy black chassis | Black | Black | 5 spoke | 2 | Brass 26 spoke 13mm diameter | Brass | A | LESNEY ENGLAND | D | E/E1 | |
| 4 | Yellow body, glossy black chassis | Dark red | Black | 5 spoke | 2 | Brass 26 spoke 13mm diameter | Brass | A | LESNEY ENGLAND | D | E/E1 | |
| 5 | 1967 | Yellow body, glossy black chassis | Black | Black | 4 spoke | 2 | Brass 26 spoke 13mm diameter | Brass | A | LESNEY ENGLAND | D | E1 |
| 6 | Yellow body, glossy black chassis | Dark red | Black | 4 spoke | 2 | Brass 26 spoke 13mm diameter | Brass | A | LESNEY ENGLAND | E1 | ||
| 7 | Yellow body, glossy black chassis | Dark red | Black | 4 spoke | 2 | Brass 26 spoke 13mm diameter | Brass | B | LESNEY ENGLAND | E1/F | ||
| 8 | Yellow body, glossy black chassis | Dark red | Black | 4 spoke | 2 | Brass 26 spoke 13mm diameter | Brass | C | LESNEY ENGLAND | R | E1/F | |
| 9 | Yellow body, glossy black chassis | Dark red | Black | 4 spoke | 2 | Brass 26 spoke 13mm diameter | Brass | D | LESNEY ENGLAND | F | ||
| 10 | Yellow body, glossy black chassis | Dark red | Black | 4 spoke | 2 | Brass 26 spoke 13mm diameter | Brass | E | LESNEY ENGLAND | S | F/G | |
| 11 | Yellow body, glossy black chassis | Dark red | Black | 4 spoke | 2 | Brass 26 spoke 13mm diameter | Brass | F | LESNEY ENGLAND | F/G | ||
| 12 | 1973 | Yellow body, glossy black chassis | Dark red | Black | 4 spoke | 2 | Brass 26 spoke 13mm diameter | Brass | G | LESNEY ENGLAND | S | G |
| 13 | 1984 | Mid blue body, powder blue chassis | Brown | Black | 4 spoke | 2 | Silver 26 spoke 13mm diameter | Silver | H | MATCHBOX © 1984 ENGLAND | K | |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||
| Box: E - Picture of model on end flap; E1 - End flap picture plus 'Matchbox ®'; F - Pink and yellow see-through; G - Purple and yellow see-through; K - Connoisseur Set | ||||||||||||
![]()